| Brand | Skagen |
| Style | 649SGSC |
| Style | Casual |
| Strap Width | 16 mm (22 mm at widest) |
| Case | Stainless steel |
| Dial Color | White |
| Hands | Gold tone |
| Markers | Gold tone and white Swarovski crystal indices at 12:00, 3:00, 6:00 and 9:00 |
| Clasp Type | Double safety |
| Strap Color | Silver |
| Strap Material | Mesh stainless steel |
| Case Shape | Rectangle |
| Weight | 43g |
| Movement | Slim Japanese quartz |
| Crystal | Mineral |
| Case Width | 27 mm |
| Case Height | 33 mm |
| Case Thickness | 6 mm |
| Stones | 4 white Swarovski crystals set on dial |
| Water Resistant | 3 ATM/30 meters/99 feet |
| Strap Length | Up to 7.75 inches |
| Case Back | Snap-down |
| Crown | Push/pull |
| Other | Gold tone mirrored inner bezel. Hypo-Allergenic nickel safe |
| Material | Stainless steel |
Home
»
»Unlabelled
» Women's Skagen White Dial Stainless Steel review
Next
Posting Lebih Baru
Previous
This is the last post.
Langganan:
Posting Komentar (Atom)

0 komentar:
Posting Komentar